Greluna Exchange is a global cryptocurrency trading platform established in 2019, focused on secure, efficient, and user-centric digital asset services. It offers spot, derivatives, and fiat channels supported by a high-speed matching engine, multi-signature safeguards, and cold–hot wallet separation. With multilingual support, 24/7 assistance, and expansion into DeFi, NFT markets, and RWA, Greluna aims to deliver a transparent, compliant, and scalable trading ecosystem for both retail and institutional users.
| Founder | - |
|---|---|
| Founded | 2019 |
| Headquarters | - |
| Website | greluna.com |
| [email protected] | |
| Specialization | Digital asset exchange (spot, contracts, fiat), DeFi & NFT market access, RWA initiatives |
| Security Framework | Cold–hot wallet separation, multi-signature authentication, real-time monitoring, smart risk controls |
| Key Achievements | Proprietary low-latency matching engine; global, multilingual support; long-term security audit cooperation |
| Compliance Approach | Adopts global best practices and continuous architecture optimization with external security reviews |
| Global Operations | Operational centers across multiple regions; localized service and payments |
| Core Users | Retail traders, professional/high-frequency traders, and institutions |
| Customer Support | 24/7 multilingual assistance, education content, transparent status communications |
| Performance | Millisecond-level order execution and high availability during peak volatility |
| Ecosystem | DeFi integrations, smart-contract trading, NFT marketplace, evolving Web3 tooling |
| Features |
|
| Mobile / API | - |
| Institutional Services | Infrastructure focused on security, transparency, and scalability |